<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Geography of Origami &#8211; A Brief Introduction to the Edge-River Method	</title>
	<atom:link href="https://origami.abstreamace.com/2021/12/12/geography-of-origami-a-brief-introduction-to-the-edge-river-method/feed/" rel="self" type="application/rss+xml" />
	<link>https://origami.abstreamace.com/2021/12/12/geography-of-origami-a-brief-introduction-to-the-edge-river-method/</link>
	<description>Origami works, research and programming by Mu‑Tsun Tsai</description>
	<lastBuildDate>Mon, 28 Nov 2022 04:06:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Mu-Tsun Tsai		</title>
		<link>https://origami.abstreamace.com/2021/12/12/geography-of-origami-a-brief-introduction-to-the-edge-river-method/#comment-74</link>

		<dc:creator><![CDATA[Mu-Tsun Tsai]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 04:06:05 +0000</pubDate>
		<guid isPermaLink="false">https://origami.abstreamace.com/?p=755#comment-74</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://origami.abstreamace.com/2021/12/12/geography-of-origami-a-brief-introduction-to-the-edge-river-method/#comment-72&quot;&gt;OrigamiPete&lt;/a&gt;.

I&#039;m pretty sure that various designers had come up with similar intuition for non-uniaxial designs in the past. The only thing I&#039;ve done here, if anything, is just formulating things down ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://origami.abstreamace.com/2021/12/12/geography-of-origami-a-brief-introduction-to-the-edge-river-method/#comment-72">OrigamiPete</a>.</p>
<p>I&#8217;m pretty sure that various designers had come up with similar intuition for non-uniaxial designs in the past. The only thing I&#8217;ve done here, if anything, is just formulating things down ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OrigamiPete		</title>
		<link>https://origami.abstreamace.com/2021/12/12/geography-of-origami-a-brief-introduction-to-the-edge-river-method/#comment-72</link>

		<dc:creator><![CDATA[OrigamiPete]]></dc:creator>
		<pubDate>Sat, 26 Nov 2022 02:19:30 +0000</pubDate>
		<guid isPermaLink="false">https://origami.abstreamace.com/?p=755#comment-72</guid>

					<description><![CDATA[Absolutely incredible to read. I feel like I&#039;ve been using some basics of ERM without knowing what it is or how to use it intentionally, I&#039;ve created a very similar simple house, for example, but that can hardly be considered a feat. ?
I love that this method is more universal than the tree method and that it can cover models with large flat areas, added surface texture details and even 3D folded shapes as well.]]></description>
			<content:encoded><![CDATA[<p>Absolutely incredible to read. I feel like I&#8217;ve been using some basics of ERM without knowing what it is or how to use it intentionally, I&#8217;ve created a very similar simple house, for example, but that can hardly be considered a feat. ?<br />
I love that this method is more universal than the tree method and that it can cover models with large flat areas, added surface texture details and even 3D folded shapes as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mu-Tsun Tsai		</title>
		<link>https://origami.abstreamace.com/2021/12/12/geography-of-origami-a-brief-introduction-to-the-edge-river-method/#comment-35</link>

		<dc:creator><![CDATA[Mu-Tsun Tsai]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 08:05:15 +0000</pubDate>
		<guid isPermaLink="false">https://origami.abstreamace.com/?p=755#comment-35</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://origami.abstreamace.com/2021/12/12/geography-of-origami-a-brief-introduction-to-the-edge-river-method/#comment-32&quot;&gt;FERNANDO SANCHEZ-BIEZMA&lt;/a&gt;.

Thanks! Right now I&#039;m working on BP Studio again, so I might not be writing for a while, but I&#039;m sure I will write more on this subject in the future.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://origami.abstreamace.com/2021/12/12/geography-of-origami-a-brief-introduction-to-the-edge-river-method/#comment-32">FERNANDO SANCHEZ-BIEZMA</a>.</p>
<p>Thanks! Right now I&#8217;m working on BP Studio again, so I might not be writing for a while, but I&#8217;m sure I will write more on this subject in the future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FERNANDO SANCHEZ-BIEZMA		</title>
		<link>https://origami.abstreamace.com/2021/12/12/geography-of-origami-a-brief-introduction-to-the-edge-river-method/#comment-32</link>

		<dc:creator><![CDATA[FERNANDO SANCHEZ-BIEZMA]]></dc:creator>
		<pubDate>Sun, 19 Dec 2021 01:36:23 +0000</pubDate>
		<guid isPermaLink="false">https://origami.abstreamace.com/?p=755#comment-32</guid>

					<description><![CDATA[Great article. I really hope you publish a second part of this article soon. I think it is meant to be a revolution in origami design. I will try to put these ideas in any of my future designs.]]></description>
			<content:encoded><![CDATA[<p>Great article. I really hope you publish a second part of this article soon. I think it is meant to be a revolution in origami design. I will try to put these ideas in any of my future designs.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
